Prices
PRICE LIST from 01.04.2026. Prices for diagnostics are indicated in lei on both eyes The prices for operations and course treatment are indicated in lei for one eye
OPHTHALMOLOGY – DIAGNOSTICS |
|
|---|---|
|
Diagnostics
(MANDATORY: Determination of uncorrected visual acuity, Determination of corrected visual acuity, Refractometry, Keratometry, Non-contact tonometry, Optical biometry, Retinal scanning or photography, Biomicroscopy, Medical consultation. ADDITIONAL FREE SERVICES: Perimetry, Tonography, Gonioscopy, Ocular ultrasonography, Laser retinal scanning (OPTOS 200°, Eidon or CLARUS 500 photography), Optical coherence tomography of the retina (macula and/or optic nerve head), Optical biometry, Optical pachymetry, Topography, IOL calculation, iCare tonometry, Maklakov tonometry, Endothelial microscopy, Assessment of optic nerve lability, Retinal visual acuity testing, Color vision test, Strabismus angle measurement, Binocular vision assessment, Visual acuity testing with patient’s own glasses, Peripheral retinal examination with Goldmann lens, Cycloplegic refraction, Fluorescein angiography, Pupillometry, Glasses adjustment (in optical shop).) |
700/650 |
| Primary diagnostics for children before 3 years old / by Online appointment | 350/350 |
| Diagnostics complete for children from 3 to 16 years | 500/470 |
| Diagnostics pensioners | 480/450 |
| Examination and consultation with an oculoplastic surgeon | 350 |
| Repeated consultation before 1 year workers | 580/550 |
| Repeated diagnostics for children under 3 years old / by Online appointment | 350/350 |
| Repeated diagnostics within 1 year from the last visit for children from 3 to 16 years old / by Online appointment | 450/420 |
| Repeated consultation before 1 year pensioners | 430/400 |
| Repeated examination in the retinal fundus pathology department / at online registration | 350/320 |
| Photos of the fundus to the fundus camera CANON / stereo(Two photos, both eyes) | 250/250/250 |
| Suture removal | 750 |
|
Diurnal tonometry
(1 day) |
60 |
| OCT (optical coherence tomography) of the optic nerve head (ONH) or macular area or cornea more | 450 |
| FAG (Fluorescein angiography) more | 1550 |
| Endothelial microscopy more | 200 |
|
Ultrasound biomicroscopy (UBM)
(One eye / both eyes) |
200/300 |
| Ocular Response Analyzer (ORA) – analysis of ocular biomechanical properties (IOPg, CH, IOPcc, CRF) | 250 |
| Contrast sensitivity analysis with central perimetry | 250 |
| Lens calculation ZEISS IOL Master700 | 550 |
OPHTALMOLOGY – SURGICAL INTERVENTIONS |
|
|---|---|
Cataract and glaucoma |
|
| Cataract phacoemulsification + IOL monofocal + IOL calculation (EyeStar) more | 10400 + линза/lentila |
| Phacoemulsification of complicated cataract + IOL monofocal + IOL calculation (EyeStar) | 12300 + линза/lentila |
| Cataract phacoemulsification + IOL multifocal + IOL calculation (EyeStar) more | 11700 + линза/lentila |
| Phacoemulsification of complicated cataract + IOL multifocal + IOL calculation (EyeStar) more | 13600 + линза/lentila |
| Phacoemulsification of complicated cataract + IOL RSP-3 + IOL calculation (EyeStar) more | 15400 |
| Cataract phacoemulsification + IOL Toric + IOL calculation (EyeStar) more | 11900+ Линза/Lentila |
| Phacoemulsification of complicated cataract + IOL Toric + IOL calculation (EyeStar) more | 13800+ Линза/Lentila |
| Cataract phacoemulsification + IOL Multifocal Toric + IOL calculation (EyeStar) more | 11900+ Линза/Lentila |
| Phacoemulsification of complicated cataract + IOL Multifocal Toric + IOL calculation (EyeStar) more | 13800 + Линза/Lentila |
| IOL REPER MIOL-2 (Monofocal) | 1500 |
| IOL А45 DT (Multifocal Toric) | 11800 |
| IOL А45 RD2 (Multifocal) | 9000 |
| IOL ALCON IQ (Monofocal) more | 4300 |
| IOL Replacement | 18500 + линза/lentila |
| Scleral fixation of IOL | 6800 |
| Repositioning of the iris | 2750 |
| Lens masses Irrigation/Aspiration | 3200 |
| Hyphema washout | 2750 |
| IOL ALCON CLAREON (Monofocal) | 4000 |
| IOL ALCON PanOptixToric (Multifocal Toric) | 18900 |
| IOL ALCON PanOptix (Multifocal) | 14500 |
| IOL ALCON Toric (Toric) | 9000 |
| IOL SiFi Mini Well Ready/Proxa (Multifocal EDOF) | 10500 |
| IOL SiFi Mini Well Toric Ready (Multifocal Toric EDOF) | 12500 |
| IOL Zeiss CT LUCIA 621P (monofocal) more | 2200 |
| IOL Alcon IQ Vivity (multifocal EDOF) | 14500 |
| IOL Alcon IQ Vivity Toric (Multifocal toric EDOF) | 19300 |
| Glaucoma surgery more | 7400 |
| Glaucoma surgery + drainage + Express drainage device (Alcon) more | 8300/26000 |
| Surgical revision of filtration bleb | 3200 |
| Excision of filtration bleb cyst | 4200 |
| Posterior capsulorhexis (with cataract extraction) | 2200 |
| Washout of Elschnig pearls | 5900 |
| Washout of Elschnig pearls + Posterior Capsulotomy | 7300 |
| Surgical posterior capsulotomy | 5400 |
| YAG laser peripheral iridotomy more | 2700 |
| Yag-laser goniopuncture | 2700 |
| Selective laser trabeculoplasty more | 3500 |
| YAG laser posterior capsulotomy more | 3100 |
| Ab interno trabeculectomy (Kahook Dual Blade) combined with cataract surgery | 3200 |
Myopia, hyperopia, astigmatism |
|
| Scleroplasty (one eye) | 4200 |
| Collagenoplasty (one eye) | 4100 |
| Scleroplasty (one eye) for children under 10 years old | 4500 |
| Сolagenoplastia (one eye) for children under 10 years old | 4400 |
| Implantation of IOL MIOL-2//RSP, MA60AC more | 7500/9000 |
| Cataract extraction | 8450 |
| Implantation of IOL RSP | 9000 |
| Clear lens extraction + IOL monofocal | 12800 + линза/lentila |
| Extraction of the clear lens + IOL Multifocal | 13500 + линза/lentila |
| Extraction of the clear lens + IOL Toric | 13700 + линза/lentila |
| Extraction of the clear lens + IOL Multifocal | 13700+ линза/lentila |
| LASIK I category (sph up to -2D, cyl up to <2D) more | 8200 |
| LASIK II category (sph from +2D to -4D, cyl up to 1D) more | 10200 |
| LASIK III category (sph from -4D to -8 D, cyl from 1D to 2D, sph from +2D to 4D) | 11200 |
| LASIK IV category (sph from -8D to -12D, cyl from 2D to 4D or sph more +4) | 11700 |
| LASIK V category ( sph more 12D sau cyl more 4D) | 12700 |
| LASIK - personalized based on aberrometry/topography more | 12900 |
| SmilePro (VisuMax 800) more | 23000 |
| FemtoLASIK I category (sph up to -2D, cyl up to 0,5D) more | 17200 |
| FemtoLASIK II category (sph from +2D to -4D, cyl up to 1D) more | 19200 |
| FemtoLASIK III category (sph from 4D up to 8D, cyl from 1D up to 2D, sph from +2D up to +4D) more | 20200 |
| FemtoLASIK IV category (sph from -8D up to -12D, cyl from 2D up to 4D or sph over +4) more | 21200 |
| FemtoLASIK V category (sph over -12D or сyl over 4D) more | 22200 |
| FemtoLASIK - personalized based on aberrometry/topography more | 22600 |
| Therapeutic corneal cross-linking EpiOn | 6950 |
| Corneal cross-linking EpiOff | 9800 |
| Corneal cross-linking EpiOn | 9800 |
| Removal of epithelial ingrowth beneath the corneal flap | 2200 |
| Flap striae sliding | 1200 |
| PRK/TransPRK/LASEK I category (sph up to -2D, cyl up to 0.5D) | 7200 |
| PRK/TransPRK/LASEK II category (sph from +2D to -4D, cyl up to 1D) | 9050 |
| PRK/TransFPRK/LASEK III category (sph from 4D to 8D, cyl from 1D to 2D, sph from +2D to +4D) more | 10050 |
| PRK/TransPRK/LASEK IV category (sph from -8D to -12D, cyl from 2D to 4D, or sph more +4D) more | 11050 |
| PRK/TransPRK/LASEK V category (sph more -12D or cyl more 4D) more | 12050 |
| PRK - personalized based on aberrometry/topography | 12550 |
Vitreoretinal surgery |
|
| Circumferential scleral indentation more | 14400 |
| Vitrectomy | 19300 |
| Silicone injection | 5100 |
| Endolaser retinal photocoagulation. | 5200 |
| Silicone exchange / silicone removal | 12600/9300 |
| Explantation of clear lens from the vitreous cavity + implantation of IOL (RSP-3) + silicone oil tamponade | 30900 + линза/lentila |
| Explantation of IOL from the vitreous cavity + implantation of IOL (RSP-3) + silicone oil tamponade | 30900 + линза/lentila |
| Partial silicone oil removal | 4200 |
| Silicone oil removal from the anterior chamber of the eye | 3200 |
| Pattern PPLC for myopia 532 nM more | 3200 |
| Navigated non-contact/contact laser photocoagulation at 577 nm (Navilas) | 4900 |
| Navigated non-contact retinal laser photocoagulation (LPC) at 577 nM (Navilas) more | 5600 |
| Navigated non-contact micropulse laser therapy at 577 nm for AMD (Navilas) | 5600 |
| Navigated non-contact micropulse laser therapy at 577 nM for DME (Navilas) | 5300 |
| Navigated non-contact micropulse laser therapy at 577 nM for CSC (Navilas) | 5300 |
| PRP/ laser photocoagulation (coagulation of newly formed lesions older than 0.5 years) | 900 |
| YAG-laser surgery Vitreolysis category I | 4200 |
| YAG-laser surgery Vitreolysis category II more | 4900 |
| Transpupillary thermotherapy (TTT) 10/15 sessions | 3500/4500 |
Strabismus |
|
| Surgical correction of strabismus (horizontal component) more | 7200 |
| Surgical correction of strabismus (vertical component) more | 7200 |
| Surgical correction of strabismus - second stage more | 5600 |
| Complicated (repeated) strabismus correction | 9200 |
Surgical procedures on the eyelids, sclera, and lacrimal drainage system |
|
| Ptosis correction surgery | 6800 |
| VRO | 2200 |
| Surgical correction of entropion | 6300 |
| Surgical correction of ectropion | 6300 |
| Diathermic coagulation of blood vessels | 1900 |
| Surgical removal of pterygium more | 3200 |
| Pterygium excision with conjunctival reconstruction more | 4200 |
| Removal of ocular calcifications | 1900 |
| Removal of pterygium with therapeutic SCL application more | 3700 |
| Chalazion removal more | 2700 |
| CO₂ laser removal of chalazion | 4100 |
| Removal of multiple chalazia | 3500 |
| CO₂ laser removal of multiple chalazia | 4800 |
| Pinguecula removal | 2400 |
| CO₂ laser removal of xanthelasma | 4100 |
| Upper eyelid blepharoplasty with CO₂ laser (both eyes) | 14500 |
| Lower eyelid blepharoplasty with CO₂ laser (both eyes) | 17500 |
| Extended upper eyelid blepharoplasty with CO₂ laser (both eyes) | 16250 |
| Extended lower eyelid blepharoplasty with CO₂ laser (both eyes) | 18500 |
| Post-traumatic eyelid reconstruction with CO₂ laser | 9750 |
| Transconjunctival lower eyelid blepharoplasty with CO₂ laser (both eyes) | 19000 |
| Primary surgical debridement of eyelid wounds | 2800 |
| Primary surgical debridement of ocular tissue wounds. | 3200 |
| Removal of trichiasis with CO₂ laser | 2400 |
| Removal of conjunctival papillomas, cysts, and neoplasms with CO₂ laser in the operating room | 4100 |
| Removal of eyelid papillomas, cysts, and neoplasms with CO₂ laser in the operating room | 3800 |
| Removal of eyelid/conjunctival papillomas, cysts, and neoplasms in the operating room | 2700 |
| Removal of papillomas, cysts, and neoplasms with CO₂ laser (up to 5 units) | 250 |
| Removal of papillomas, cysts and neoplasms using CO₂ laser (5 or more units, per unit) | 200 |
| Fractional CO₂ laser resurfacing of the lower eyelids. | 1200 |
| Fractional CO₂ laser resurfacing of the upper eyelids. | 1200 |
| Fractional laser dermabrasion of the eyelid skin and periocular area with CO₂ laser | 2200 |
| Cryopexy | 1800 |
| CO₂ laser scar excision of the eyelid. | 3200 |
| LCPC/ Alcoholization | 2400/2100 |
| Activation of the lacrimal punctum | 1200 |
| Removal of a ocular foreign body in the operating room | 1200 |
| Placement of additional skin sutures | 1200 |
| Placement of additional conjunctival sutures | 1200 |
| Incision and drainage of a postoperative abscess | 2200 |
| Incision and drainage of an eyelid abscess using a CO₂ laser. | 3800 |
| Resuturing of a postoperative wound | 1700 |
| Excision of scar tissue | 1750 |
| Laser dacryocystorhinostomy | 7000 |
| BlefaroPlasmo Lifting (one eye) | 300 |
| Hospital stay (from the day of surgery until the morning) | 650 |
| In case of extended hospital stay, the patient pays an additional fee | 750 |
| Waiting for surgery in an outpatient ward (without meals). | 350 |
TREATMENT COURSE |
|
|---|---|
TREATMENT COURSE |
|
| Subtenon Kenalog injection | 750 |
| Visual stimulation therapy (laser, magnetic, and electrical stimulation) with VCKProff №10 | 1200 |
| Magnetic stimulation therapy №10 | 450 |
| Lacrimal duct irrigation | 350 |
| Lacrimal duct probing №1 | 1400 |
| Application of a therapeutic contact lens to the cornea | 250 |
| Eyelid massage (one session) | 150 |
INJECTIONS |
|
| Intramuscular №1 | 30 |
| Intravenous №1 | 45 |
| Subconjunctival №1 | 70 |
| Parabulbar №1 | 85 |
| Pterygopalatine ganglion block №1 | 250 |
| IVVA / IVVA + Hemase | 3200/3600 |
|
IVI Kenalog / IVI Hemase
(outpatient) |
1200 |
| IVI Vabismo | 8900 |
| Subconjunctival Avastin injection | 880 |
| Intravenous therapy №1 | 80 |
| Relief of an acute glaucoma attack more | 350 |
ENT DEPARTMENT – DIAGNOSTICS |
|
|---|---|
| Primary consultation. Clinical ENT examination. Rhinoscopy, otoscopy, oropharyngoscopy, examination or videoendoscopy of ENT organs and/or paranasal sinuses, medical consultation and doctor’s conclusion. more | 400 |
| Follow-up visit within one month after conservative treatment | 250 |
| Follow-up visit up to two months after surgical treatment (including medical procedures) | 300 |
| Video endoscopic laryngoscopy of ENT organs (ear, nose and throat) | 300 |
| Rhinomanometry | 250 |
| Pure-tone audiometry more | 250 |
| Impedance audiometry more | 300 |
| Videostroboscopy more | 450 |
| ENT procedures - nose and nasopharynx treatment | 200 |
| ENT procedures - ear treatment | 200 |
| Removal of earwax (cerumen) plug from the external auditory canal | 250 |
| Maxillary sinus puncture / bilateral endonasal submucosal blockade bilateral | 800 |
| Irrigation of the middle ear with disinfectant solution | 200 |
| Maxillary sinus puncture / bilateral endonasal submucosal blockade | 450 |
| Vacuum tonsil lavage | 300 |
| Removal of a foreign body from the nasal cavity | 300 |
| Eustachian tube catheterization | 200 |
| Tympanic membrane massage | 100 |
| Inhalations | 100 |
| Bipolar coagulation of the inferior nasal turbinates | 2700 |
| Bipolar coagulation of the uvula (soft palate) | 2700 |
| Bipolar coagulation of nasal neoplasms | 2700 |
| Bipolar coagulation of pharyngeal neoplasms | 2700 |
| Bipolar coagulation of nasal synechiae | 2700 |
ENT DEPARTMENT – SURGICAL INTERVENTIONS |
|
|---|---|
| Laser destruction of the lingual tonsil | 14000 |
| Plasma destruction of the lingual tonsil | 22000 |
| Intranasal splints | 3000 |
| Christotomy | 7500 |
| General anesthesia | 3200 |
| Removal of residual lymphoid tissue of the pharynx (plasma) | 11800 |
| Removal of nasal cavity synechiae | 4800 |
| Lacunotomy of the palatine tonsils | 4600 |
| Removal of residual lymphoid tissue of the pharynx | 4600 |
| Removal of a neoplasm in the ENT region no. 1, outpatient procedure | 300 |
| Nasal cavity polypectomy | 5800 |
| Endoscopic adenoidectomy | 7600 |
| Adenoidectomy | 4200 |
| Tonsillotomy | 6500 |
| Laser/plasma tonsillectomy | 10500/14700 |
| Septoplasty | 12000 |
| Laser coagulation of the inferior nasal turbinates | 2450 |
| Soft palate plastic surgery | 5500 |
| Surgical treatment of snoring: laser uvulopalatotomy | 8800 |
| Surgical treatment of snoring: laser uvulotomy | 6800 |
| Surgical treatment of snoring: laser uvulopalatopharyngoplasty | 18000 |
| Endoscopic sphenoidotomy | 12400 |
| Posterior conchotomy | 4200 |
| Bilateral posterior conchotomy | 8400 |
| Submucosal destruction of the nasal turbinates | 5200 |
| Maxillary sinusotomy / bilateral | 6800/10800 |
| Endoscopic maxillary sinusotomy / bilateral | 9500/15500 |
| Ethmoidotomy | 4600 |
| Removal of papillomas from the nasal cavity / removal of the external auditory canal papilloma | 4200/5200 |
| Removal of papillomas in the oral pharynx | 3800 |
| Rhino-septal correction | 19000 |
| Endoscopic nasal cavity polypectomy with maxillary antrostomy | 12200 |
| Endoscopic polypectomy | 8500 |
| Endoscopic nasal polypectomy with ethmoidectomy | 10000 |
| Removal of neoplasms of the vestibular part of the nasal cavity | 5200 |
| Removal of nasal cavity neoplasms | 7200 |
| Endoscopic removal of foreign bodies from the nasal cavity | 5500 |
| Endoscopic removal of foreign bodies from the ear cavity | 5500 |
| Endoscopic removal of foreign bodies from the paranasal sinus cavity | 8850 |
| Endoscopic removal of benign laryngopharyngeal neoplasms | 12200 |
| Endoscopic removal of benign nasopharyngeal neoplasms | 12200 |
| Sublingual frenotomy | 7000 |
| Upper lip frenotomy | 7000 |
| Upper lip frenotomy (outpatient procedure) | 1800 |
| Hospital stay (from the day of surgery until the morning) | 650 |
| In case of extended hospital stay, the patient pays an additional fee | 750 |
CARDIOLOGY DEPARTMENT |
|
|---|---|
| Cardiology consultation + ECG (electrocardiogram) | 300 |
| 24-hour ECG monitoring (Holter ECG) | 350 |
| 24-hour blood pressure monitoring (ABPM – ambulatory blood pressure monitoring) | 350 |
| Pulse oximetry | 350 |
TOMOGRAPHY AND RADIOGRAPHY DEPARTMENT |
|
|---|---|
| 3D tomography 18×18 | 600 |
| 3D tomography 10x10 | 600 |
| Tomography 3D + ProFace (facial photo) | 750 |
| 3D tomography 10×10 (maxilla, mandible, paranasal sinuses) | 600 |
| 3D tomography 8×8 (maxilla, mandible) | 600 |
| 3D tomography 8×5 (maxilla, mandible) | 600 |
| 3D tomography 4x5 (teeth) | 350 |
| 3D tomography of the cervical spine | 500 |
| 3D face photo | 200 |
| 3D tomography of the paranasal sinuses | 500 |
| 3D tomography middle ear/ bilateral | 500/600 |
| 3D tomography of the temporal bone /bilateral | 500/600 |
| 3D tomography of the tear ducts | 500 |
| 3D tomography 18×10 of the ocular orbits | 500 |
| Оrthopantomography | 140 |
| Orthopantomography + TMJ (temporomandibular joint) | 180 |
| Orthopantomography with improved orthogonality | 140 |
| Orthopantomography with enhanced interproximal visualization | 140 |
| Cephalography | 150 |
| X-ray of the paranasal sinuses | 140 |
DR. ALEXEI GAGAUZ – ENT DEPARTMENT – DIAGNOSTICS |
|
|---|---|
| Primary examination. Diagnostics, rhinoscopy, otoscopy, oropharyngoscopy, indirect laryngoscopy (ENT examination or ENT video endoscopy and/or ultrasound of the paranasal sinuses, laryngoscopy if necessary), medical consultation and report. | 500 |
| Follow-up visit within one month after conservative treatment | 250 |
| Follow-up visit up to two months after surgical treatment (including medical procedures) | 300 |
| Rhinomanometry | 250 |
| Pure-tone audiometry | 250 |
| Impedance audiometry | 300 |
| Videostroboscopy | 450 |
| ENT procedures - ear treatment | 300 |
| ENT procedures - nose and nasopharynx treatment | 300 |
| ENT procedures - oropharynx treatment | 300 |
| Removal of earwax (cerumen) plug from the external auditory canal | 250 |
| Washing the middle ear with soil. Dex. | 300 |
| Removal of the foreign body from the nose | 400 |
| Maxillary sinus puncture | 550 |
| Bilateral maxillary sinus puncture | 900 |
| Endonasal blockage | 450 |
| Bilateral endonasal block | 800 |
| Washing by vacuum aspiration of the tonsils | 300 |
| Catheterization of the auditory tube | 300 |
| Pnevmo massage of the eardrum | 100 |
| Inhalations | 100 |
| Bipolar coagulation of the inferior nasal turbinates | 3700 |
| Bipolar coagulation of the uvula of the soft palate | 3700 |
| Bipolar coagulation of benign nasal formation | 3700 |
| Bipolar coagulation of benign pharyngeal formation | 3700 |
| Bipolar coagulation of synechiae | 3700 |
DR. ALEXEI GAGAUZ - OTORHINOLARINGOLOGY - SURGICAL INTERVENTIONS |
|
|---|---|
| Laser destruction of the lingual tonsil | 16000 |
| Plasma destruction of the lingual tonsil | 24000 |
| Intranasal splints | 3000 |
| Cristotomy | 9500 |
| Removal of residual lymphoid tissue of the pharynx (with plasma) | 12500 |
| Removal of nasal cavity synechiae | 5500 |
| Lacunotomy of the palatine tonsils | 5500 |
| Removal of residual lymphoid tissue of the pharynx | 5500 |
| Removal of the nerve in the projection of the ENT organs №1, ambulatory | 400 |
| Polypotomy of the nasal cavity | 6500 |
| Endoscopic adenotomy | 9000 |
| Adenotomy | 5500 |
| Tonsillotomy | 8500 |
| Tonsillectomy - laser/plasma | 11500/17500 |
| Septoplasty | 14000 |
| Laser Coagulation of the inferior nasal turbinates | 3500 |
| Soft palate plastic | 6000 |
| Surgical treatment of snoring - laser uvulectomy | 7000 |
| Surgical treatment of snoring - uvulopalato mia with laser | 9800 |
| Surgical treatment of snoring - laser uvulopalatopharyngoplasty | 20000 |
| Endoscopic sphenoidotomy | 13500 |
| Posterior conchotomy | 5000 |
| Bilateral posterior conchotomy | 9400 |
| Submucosal destruction of inferior nasal turbinates | 6000 |
| Hymorotomy / bilateral hymorotomy | 7500 /12000 |
| Ethmoidotomy | 5600 |
| Endoscopic/bilateral hymorotomy | 10500/18000 |
| Removal of papilloma of the nasal cavity/Removal of benign formation from the external auditory canal | 5500/6000 |
| Removal of papilloma in the pharynx | 4800 |
| Rhinoseptocorrection | 20000 |
| Polypotomy with endoscopic ethmoidotomy | 12000 |
| Polypotomy with endoscopic hymorotomy | 13200 |
| Removal of the benign formation from the nasal vestibule | 6000 |
| Removal of the benign formation from the nose | 8000 |
| Endoscopic nasal polypotomy | 9500 |
| Endoscopic removal of the foreign body from the nasal cavity | 6000 |
| Endoscopic removal of the foreign body from the external auditory canal | 6000 |
| Endoscopic removal of the foreign body from the paranasal sinuses | 10000 |
| Endoscopic removal of benign tumors in the pharyngo-laryngeal region | 13000 |
| Endoscopic removal of benign tumors in the nasopharynx region | 13000 |
| Lingual frenectomy | 8000 |
| Frenectomy of the upper lip | 8000 |
| Upper lip frenectomy (outpatient) | 2000 |
| Hospital stay (from the day of surgery until the morning) | 650 |
| In case of extended hospital stay, the patient pays an additional fee | 750 |