Prices
PRICE LIST from 12.02.2026. Prices for diagnostics are indicated in lei on both eyes The prices for operations and course treatment are indicated in lei for one eye
OPHTHALMOLOGY - DIAGNOSTICS |
|
|---|---|
| Diagnostics | 700/650 |
| Primary diagnostics for children before 3 years old / by Online appointment | 350/350 |
| Diagnostics complete for children from 3 to 16 years | 500/470 |
| Diagnostics pensioners | 480/450 |
| Examination and consultation with an oculoplastic surgeon | 350 |
| Repeated consultation before 1 year workers | 580/550 |
| Repeated diagnostics for children under 3 years old / by Online appointment | 350/350 |
| Repeated diagnostics within 1 year from the last visit for children from 3 to 16 years old / by Online appointment | 450/420 |
| Repeated consultation before 1 year pensioners | 430/400 |
| Photos of the fundus to the fundus camera CANON / stereo(Two photos, both eyes) | 250/250/250 |
| Removal of sutures | 750 |
|
The daily tonometry
(1 day) |
60 |
| OST, or ONH Macular area or cornea more | 450 |
| Fundus autofluorescence | 250 |
| FAG (fluorescein angiography) more | 1550 |
| Endothelial microscopy more | 200 |
|
Ultrasound biomicroscopy
(One eye / both eyes) |
200/300 |
| Analyzer ORA biomechanical properties of the eye (Lpg, CH, IPCC, CRF) | 150 |
| Analysis of contrast sensitivity of the central perimeter | 150 |
| Lens calculation ZEISS IOL Master700 | 550 |
OPHTALMOLOGY – SURGICAL INTERVENTIONS |
|
|---|---|
Cataract and glaucoma |
|
| Cataract phacoemulsification + IOL monofocal + IOL calculation (EyeStar) more | 10400 + линза/lentila |
| Phacoemulsification of complicated cataract + IOL monofocal + IOL calculation (EyeStar) | 12300 + линза/lentila |
| Cataract phacoemulsification + IOL multifocal + IOL calculation (EyeStar) more | 11700 + линза/lentila |
| Phacoemulsification of complicated cataract + IOL multifocal + IOL calculation (EyeStar) more | 13600 + линза/lentila |
| Phacoemulsification of complicated cataract + IOL RSP-3 + IOL calculation (EyeStar) more | 15400 |
| Cataract phacoemulsification + IOL Toric + IOL calculation (EyeStar) more | 11900+ Линза/Lentila |
| Phacoemulsification of complicated cataract + IOL Toric + IOL calculation (EyeStar) more | 13800+ Линза/Lentila |
| Cataract phacoemulsification + IOL Multifocal Toric + IOL calculation (EyeStar) more | 11900+ Линза/Lentila |
| Phacoemulsification of complicated cataract + IOL Multifocal Toric + IOL calculation (EyeStar) more | 13800 + Линза/Lentila |
| IOL REPER MIOL-2 (Monofocal) | 1500 |
| IOL А45 DT (Multifocal Toric) | 11800 |
| IOL А45 RD2 (Multifocal) | 9000 |
| IOL ALCON IQ (Monofocal) more | 4300 |
| IOL Replacement | 18500+ИОЛ |
| Scleral fixation of IOL | 6800 |
| Repositioning of the iris | 2750 |
| Lens masses Irrigation/Aspiration | 3200 |
| Hyphema washout | 2750 |
| IOL ALCON CLAREON (Monofocal) | 4000 |
| IOL ALCON PanOptixToric (Multifocal Toric) | 18900 |
| IOL ALCON PanOptix (Multifocal) | 14500 |
| IOL ALCON Toric (Toric) | 9000 |
| IOL SiFi Mini Well Ready/Proxa (Multifocal EDOF) | 10500 |
| IOL SiFi Mini Well Toric Ready (Multifocal Toric EDOF) | 12500 |
| IOL Zeiss CT LUCIA 621P (monofocal) more | 2200 |
| IOL Alcon IQ Vivity (multifocal EDOF) | 14500 |
| IOL Alcon IQ Vivity Toric (Multifocal toric EDOF) | 19300 |
| Glaucoma surgery more | 7400 |
| Glaucoma surgery + drainage + Express drainage device (Alcon) more | 8300/26000 |
| Surgical revision of filtration bleb | 3200 |
| Excision of filtration bleb cyst | 4200 |
| Posterior capsulorhexis (with cataract extraction) | 2200 |
| Washout of Elschnig pearls | 5900 |
| Washout of Elschnig pearls + Posterior Capsulotomy | 7300 |
| Surgical posterior capsulotomy | 5400 |
| YAG laser peripheral iridotomy more | 2700 |
| Yag-laser goniopuncture | 2700 |
| Selective laser trabeculoplasty more | 3500 |
| YAG laser posterior capsulotomy more | 3100 |
| Ab interno trabeculectomy (Kahook Dual Blade) combined with cataract surgery | 3200 |
Myopia, hyperopia, astigmatism |
|
| Scleroplasty (one eye) | 4200 |
| Collagenoplasty (one eye) | 4100 |
| Scleroplasty (one eye) for children under 10 years old | 4500 |
| Сolagenoplastia (one eye) for children under 10 years old | 4400 |
| Scleroplasty (both eyes) | 8400 |
| Collagenoplasty (both eyes) | 8200 |
| Scleroplasty (both eyes) for children under 10 years old | 9000 |
| Collagenoplasty (both eyes) for children under 10 years old | 8800 |
| Implantation of IOL MIOL-2//RSP, MA60AC more | 7500/9000 |
| Cataract extraction | 8450 |
| Implantation of IOL RSP | 9000 |
| Clear lens extraction + IOL monofocal | 12800 + линза/lentila |
| Extraction of the clear lens + IOL Multifocal | 13500 + линза/lentila |
| Extraction of the clear lens + IOL Toric | 13700 + линза/lentila |
| Extraction of the clear lens + IOL Multifocal | 13700+ линза/lentila |
| LASIK I category (sph up to -2D, cyl up to <2D) more | 7100 |
| LASIK II category (sph from +2D to -4D, cyl up to 1D) more | 9100 |
| LASIK III category (sph from -4D to -8 D, cyl from 1D to 2D, sph from +2D to 4D) | 10100 |
| LASIK IV category (sph from -8D to -12D, cyl from 2D to 4D or sph more +4) | 11100 |
| LASIK V category ( sph more 12D sau cyl more 4D) | 12100 |
| LASIK - personalized based on aberrometry/topography more | 12500 |
| SmilePro (VisuMax 800) more | 30000 |
| Femto LASIK I category (sph up to -2D, cyl up to 0,5D) more | 14200 |
| Femto LASIK II category (sph from +2D to -4D, cyl up to 1D) more | 16200 |
| Femto LASIK III category (sph from 4D up to 8D, cyl from 1D up to 2D, sph from +2D up to +4D) more | 17200 |
| Femto LASIK IV category (sph from -8D up to -12D, cyl from 2D up to 4D or sph over +4) more | 18200 |
| Femto LASIK V category (sph over -12D or сyl over 4D) more | 19200 |
| Femto LASIK - personalized based on aberrometry/topography more | 19400 |
| Therapeutic corneal cross-linking EpiOn | 6950 |
| Corneal cross-linking EpiOff | 9800 |
| Corneal cross-linking EpiOn | 9800 |
| Removal of epithelial ingrowth beneath the corneal flap | |
| Flap striae sliding | 1200 |
| PRK/TransPRK/LASEK I category (sph up to -2D, cyl up to 0.5D) | 7200 |
| PRK/TransPRK/LASEK II category (sph from +2D to -4D, cyl up to 1D) | 9050 |
| PRK/TransFPRK/LASEK III category (sph from 4D to 8D, cyl from 1D to 2D, sph from +2D to +4D) more | 10050 |
| PRK/TransPRK/LASEK IV category (sph from -8D to -12D, cyl from 2D to 4D, or sph more +4D) more | 11050 |
| PRK/TransPRK/LASEK V category (sph more -12D or cyl more 4D) more | 12050 |
| PRK - personalized based on aberrometry/topography | 12550 |
Vitreoretinal surgery |
|
| Circumferential scleral indentation more | 14400 |
| Vitrectomy | 19300 |
| Vitrectomy + silicone | 24400 |
| Vitrectomy + silicone + endolaser | 29600 |
| Silicone exchange / silicone removal | 12600/9300 |
| Explantation of clear lens from the vitreous cavity + implantation of IOL (RSP-3) + silicone oil tamponade | 36000 + линза/lentila |
| Explantation of IOL from the vitreous cavity + implantation of IOL (RSP-3) + silicone oil tamponade | 36000 + линза/lentila |
| Partial silicone oil removal | 4200 |
| Silicone oil removal from the anterior chamber of the eye | 3200 |
| Pattern PPLC for myopia 532 nM more | 3200 |
| Navigated non-contact/contact laser photocoagulation at 577 nm (Navilas) | 4900 |
| Navigated non-contact retinal laser photocoagulation (LPC) at 577 nM (Navilas) more | 5600 |
| Navigated non-contact micropulse laser therapy at 577 nm for AMD (Navilas) | 5600 |
| Navigated non-contact micropulse laser therapy at 577 nM for DME (Navilas) | 5300 |
| Navigated non-contact micropulse laser therapy at 577 nM for CSC (Navilas) | 5300 |
| PRP/ laser photocoagulation (coagulation of newly formed lesions older than 0.5 years) | 900 |
| YAG-laser surgery Vitreolysis category I | 4200 |
| YAG-laser surgery Vitreolysis category II more | 4900 |
| Transpupillary thermotherapy (TTT) 10/15 sessions | 3500/4500 |
Strabismus |
|
| Surgical correction of strabismus (horizontal component) more | 7200 |
| Surgical correction of strabismus (vertical component) more | 7200 |
| Surgical correction of strabismus - second stage more | 5600 |
| Complicated (repeated) strabismus correction | 9200 |
Surgical procedures on the eyelids, sclera, and lacrimal drainage system |
|
| Ptosis correction surgery | 6800 |
| VRO | 2200 |
| Surgical correction of entropion | 6300 |
| Surgical correction of ectropion | 6300 |
| Diathermic coagulation of blood vessels | 1900 |
| Surgical removal of pterygium more | 3200 |
| Pterygium excision with conjunctival reconstruction more | 4200 |
| Removal of ocular calcifications | 1900 |
| Removal of pterygium with therapeutic SCL application more | 3700 |
| Chalazion removal more | 2700 |
| CO₂ laser removal of chalazion | 4100 |
| Removal of multiple chalazia | 3500 |
| CO₂ laser removal of multiple chalazia | 4800 |
| Pinguecula removal | 2400 |
| CO₂ laser removal of xanthelasma | 4100 |
| Upper eyelid blepharoplasty with CO₂ laser (both eyes) | 14500 |
| Lower eyelid blepharoplasty with CO₂ laser (both eyes) | 17500 |
| Extended upper eyelid blepharoplasty with CO₂ laser (both eyes) | 16250 |
| Extended lower eyelid blepharoplasty with CO₂ laser (both eyes) | 18500 |
| Transconjunctival lower eyelid blepharoplasty with CO₂ laser (both eyes) | 19000 |
| Primary surgical debridement of eyelid wounds | 2800 |
| Removal of trichiasis with CO₂ laser | 2400 |
| Removal of conjunctival papillomas, cysts, and neoplasms with CO₂ laser in the operating room | 4100 |
| Removal of eyelid papillomas, cysts, and neoplasms with CO₂ laser in the operating room | 3800 |
| Removal of eyelid/conjunctival papillomas, cysts, and neoplasms in the operating room | 2700 |
| Removal of papillomas, cysts, and neoplasms with CO₂ laser (up to 5 units) | 250 |
| Removal of papillomas, cysts and neoplasms using CO₂ laser (5 or more units, per unit) | 200 |
| Fractional laser dermabrasion of the eyelid skin and periocular area with CO₂ laser | 2200 |
| Cryopexy | 1800 |
| LCPC/ Alcoholization | 2400/2100 |
| Activation of the lacrimal punctum | 1200 |
| Removal of a ocular foreign body in the operating room | 1200 |
| Placement of additional skin sutures | 1200 |
| Placement of additional conjunctival sutures | 1200 |
| Incision and drainage of a postoperative abscess | 2200 |
| Resuturing of a postoperative wound | 1700 |
| Excision of scar tissue | 1750 |
| Laser dacryocystorhinostomy | 7000 |
| BlefaroPlasmo Lifting (one eye) | 300 |
| Hospital stay (from the day of surgery until the morning) | 650 |
| In case of extended hospital stay, the patient pays an additional fee | 750 |
TREATMENT COURSE |
|
|---|---|
TREATMENT COURSE |
|
| Subtenon Kenalog injection | 750 |
| Visual stimulation therapy (laser, magnetic, and electrical stimulation) with VCKProff №10 | 1200 |
| Magnetic stimulation therapy №10 | 450 |
| Lacrimal duct irrigation | 350 |
| Lacrimal duct probing №1 | 1400 |
| Eyelid massage (one session) | 150 |
INJECTIONS |
|
| Intramuscular №1 | 30 |
| Intravenous №1 | 45 |
| Subconjunctival №1 | 70 |
| Parabulbar №1 | 85 |
| Pterygopalatine ganglion block №1 | 250 |
| IVVA/IVVA + hemase | 3200/3600 |
|
IVI kenalog / IVI Hemase
(outpatient) |
1200 |
| IVIVabismo | 8900 |
| Intravenous therapy №1 | 80 |
| Relief of an acute glaucoma attack more | 350 |
ENT BRANCH - DIAGNOSTICS |
|
|---|---|
| Primary examination. Diagnostics, rhinoscopy, otoscopy, oropharyngoscopy, indirect laryngoscopy. (examination of ENT organs or video endoscopy of ENT organs and / or ultrasound of paranasal sinuses, laryngoscopy if necessary) consultation and conclusion o more | 400 |
| Return visit up to one month after conservative treatment | 250 |
| Return visit up to two months after surgical treatment (including medical procedures) | 300 |
| Endoscopy ENT | 300 |
| Definitions of nasal resistance | 250 |
| Tonal audiometry more | 250 |
| Impedancemetry more | 300 |
| Videolaryngoscopy more | 450 |
| Washing middle ear disinfectant solution | 200 |
| Puncture of the maxillary sinus / endonasal submucosa blockade | 450 |
| Removal of foreign body from the nasal cavity | 300 |
ENT DEPARTMENT - OPERATION |
|
|---|---|
| Destruction of the lingual tonsil by laser | 14000 |
| Destruction of the lingual tonsil plasma | 22000 |
| Intranasal splints | 3000 |
| Christotomy | 7500 |
Removing the remnants of pharyngeal lymphoid tissue (with plasma) |
|
| Removal of nasal synechiae | 4800 |
| Lacunotomy of the palatine tonsils | 4600 |
| Removing the remnants of pharyngeal lymphoid tissue | 4600 |
| Removal of the nerve in the projection of the ENT organs №1, ambulatory | 300 |
| Polipotomiya nasal cavity | 5800 |
| Endoscopic adenotomy | 7600 |
| Tonzillotomiya | 6500 |
| Tonsillectomy laser / plasma | 10500/14700 |
| Septoplasty | 12000 |
| Coagulation inferior turbinates | 2450 |
| Staphyloplasty | 5500 |
| Surgical treatment of snoring | 8800 |
| Endoscopic sfenotomiya | 12400 |
| Back turbinotomy | 4200 |
| Submucous destruction of nasal turbinates | 5200 |
| Maxillary sinusotomy / unilateral maxillary sinusotomy | 6800/10800 |
| Endoscopic maxillary sinusotomy / bilateral maxillary sinusotomy | 9500/15500 |
| Etmoidotomiya | 4600 |
| Removal of papillomas in the nasal cavity / removing papillomas external auditory canal | 4200/5200 |
| Removal of papillomas in the oral pharynx | 3800 |
| Rhinoplasty | 19000 |
| Endoscopic nasal polipotomiya | 12200 |
| Endoscopic polipotomiya nasal cavity with etmoidotomiey | 10000 |
| Endoscopic removal of foreign bodies of the nasal cavity | 5500 |
| Endoscopic removal of benign tumors | 12200 |
| Upper lip frenectomy (outpatient) | 1800 |
Department of Cardiology |
|
|---|---|
| Consulting with cardiologist + ECG | 250 |
| The daily monitoring of ECG | 350 |
| he daily monitoring of blood pressure | 350 |
| Pulse oximetry | 350 |
DIVISION tomography and radiography |
|
|---|---|
| 3D Imaging 18 x 18 | 600 |
| 3D tomography 10 x 10 | 600 |
| Tomography 3D + ProFace (facial photo) | 750 |
| 3D Imaging 10 x 10 (high frequency. LF, paranasal sinuses) | 600 |
| 3D Tomography 8 x 8 (HF, LF) | 600 |
| 3D Tomography 8 x 5 (HF or LF) | 600 |
| 3D Tomography 4 x 5 (teeth) | 350 |
| 3D tomography cervical spine | 500 |
| 3D face photo | 200 |
| Paranasal sinuses Imaging 3D | 500 |
| 3D Tomography middle ear/ bilateral | 500/600 |
| 3D Tomography average temporal bone / pair | 500/600 |
| 3D Tomography tear ducts | 500 |
| Tomography 3D eye orbits | 500 |
| Оrthopantomography | 140 |
| Orthopantomography + TMJ | 180 |
| Orthopantomography improved orthogonality | 140 |
| Orthopantomography improved interproximal | 140 |
| Tsefalografiya | 150 |
| Paranasal sinuses Radiography | 140 |
DR. ALEXEI GAGAUZ - ENT BRANCH - DIAGNOSTICS |
|
|---|---|
| Primary consultation. ENT clinical examination. Rhinoscopy, oropharyngoscopy, otoscopy. (control of ENT organs or video endoscopy of ENT organs and/or paranasal sinuses, laryngoscopy if necessary) consultation and conclusion of doctor of medical science | 500 |
| Repeated control up to one month after conservative treatment | 250 |
| Repeat control up to 2 months after surgery (including procedures) | 300 |
| Rhinomanometry | 250 |
| Tone audiometry | 250 |
| Impendantmetry | 300 |
| Video stroboscopy | 450 |
| ENT procedures - ear treatment | 300 |
| ENT procedures - treatment for the nose and nasopharynx | 300 |
| ENT procedures - treatment for the oropharynx | 300 |
| Removing the earwax plug from the external auditory canal | 250 |
| Washing the middle ear with soil. Dex. | 300 |
| Removal of the foreign body from the nose | 400 |
| Maxillary sinus puncture | 550 |
| Bilateral maxillary sinus puncture | 900 |
| Endonasal blockage | 450 |
| Bilateral endonasal block | 800 |
| Washing by vacuum aspiration of the tonsils | 300 |
| Catheterization of the auditory tube | 300 |
| Pnevmo massage of the eardrum | 100 |
| Inhalations | 100 |
| Bipolar coagulation of the inferior nasal turbinates | 3700 |
| Bipolar coagulation of the uvula of the soft palate | 3700 |
| Bipolar coagulation of benign nasal formation | 3700 |
| Bipolar coagulation of benign pharyngeal formation | 3700 |
| Bipolar coagulation of synechiae | 3700 |
DR. ALEXEI GAGAUZ - OTORHINOLARINGOLOGY - SURGICAL INTERVENTIONS |
|
|---|---|
| Destruction of the lingual tonsil by laser | 16000 |
| Destruction of the lingual tonsil plasma | 24000 |
| Intranasal splints | 3000 |
| Christotomy | 9500 |
| Removing the remnants of pharyngeal lymphoid tissue (with plasma) | 12500 |
| Removal of septoturbinal sinuses in the nasal cavity | 5500 |
| Lacunotomy of the palatine tonsils | 5500 |
| Removal of remaining tissue in the pharynx | 5500 |
| Removal of the nerve in the projection of the ENT organs №1, ambulatory | 400 |
| Polypotomy of the nasal cavity | 6500 |
| Endoscopic adenotomy | 9000 |
| Adenotomy | 5500 |
| Tonsillotomy | 8500 |
| Tonsillectomy - laser/plasma | 11500/17500 |
| Septoplasty | 14000 |
| Laser Coagulation of the inferior nasal turbinates | 3500 |
| Soft palate plastic | 6000 |
| Surgical treatment of snoring - laser uvulectomy | 7000 |
| Surgical treatment of snoring - uvulopalato mia with laser | 9800 |
| Surgical treatment of snoring - laser uvulopalatopharyngoplasty | 20000 |
| Endoscopic sphenoidotomy | 13500 |
| Posterior conchotomy | 5000 |
| Bilateral posterior conchotomy | 9400 |
| Submucosal destruction of inferior nasal turbinates | 6000 |
| Hymorotomy / bilateral hymorotomy | 7500 /12000 |
| Ethmoidotomy | 5600 |
| Endoscopic/bilateral hymorotomy | 10500/18000 |
| Removal of papilloma of the nasal cavity/Removal of benign formation from the external auditory canal | 5500/6000 |
| Removal of papilloma in the pharynx | 4800 |
| Rhinoseptocorrection | 20000 |
| Polypotomy with endoscopic ethmoidotomy | 12000 |
| Polypotomy with endoscopic hymorotomy | 13200 |
| Removal of the benign formation from the nasal vestibule | 6000 |
| Removal of the benign formation from the nose | 8000 |
| Endoscopic nasal polypotomy | 9500 |
| Endoscopic removal of the foreign body from the nasal cavity | 6000 |
| Endoscopic removal of the foreign body from the external auditory canal | 6000 |
| Endoscopic removal of the foreign body from the paranasal sinuses | 10000 |
| Endoscopic removal of benign tumors in the pharyngo-laryngeal region | 13000 |
| Endoscopic removal of benign tumors in the nasopharynx region | 13000 |
| Lingual frenectomy | 8000 |
| Frenectomy of the upper lip | 8000 |
| Upper lip frenectomy (outpatient) | 2000 |
| Stay in hospital -1 day | 550 |